Tuition Fees
UNDERGRADUATE
UNDERGRADUATE (VISITING STUDENT)
GRADUATE
INTENSIVE ENGLISH PROGRAMS
STUDENT SERVICES
UNDERGRADUATE
Total Estimated Fees
These fees include a 5% UAE VAT.
Undergraduate Degrees | Estimated Fees |
Programs | AED |
Undergraduate (CCIT)-Digital Forensics | 247,281 |
Undergraduate (CCIT)-Information Technology Management | 247,281 |
Undergraduate (CCIT)-Network Security | 247,281 |
Undergraduate (CFAD)-Interior Design | 250,321 |
Undergraduate (CFAD)-Digital Animation | 250,321 |
Undergraduate (CFAD)-Fashion Design | 249,881 |
Undergraduate (CFAD)-Graphic Design | 250,321 |
Undergraduate (CEDU)-Special Education | 264,455 |
Undergraduate BA-LAW | 241,900 |
Undergraduate (CMMC)-Integrated Marketing Communication | 222,626 |
Undergraduate (CMMC)-International Relations | 222,626 |
Undergraduate (CMMC)-Public Relations (Arabic) | 239,136 |
Undergraduate (CMMC)-Public Relations (English) | 222,626 |
Undergraduate (CMMC)-Radio and TV | 222,626 |
Undergraduate (COBA)-Bachelor of Business Administration in Business Management | 223,824 |
Undergraduate (COBA)-Bachelor of Business Administration in E-commerce and marketing | 223,824 |
Undergraduate (COBA)-Bachelor of Business Administration in finance | 223,824 |
Undergraduate (COBA)-Bachelor of Business Administration in hospital and healthcare management | 223,824 |
Undergraduate (COBA)-Bachelor of Business Administration in Insurance and risk management | 223,824 |
Undergraduate (COBA)-Bachelor of Business Administration in Human Resource Management | 223,824 |
Undergraduate (COBA)-Bachelor of Business Administration in logistic and supply chain management | 228,906 |
Undergraduate (COBA)-Bachelor of Accounting | 223,824 |
Undergraduate (CSGS)-Crisis Management Communication | 260,097 |
Undergraduate (CSGS)-Disaster Management | 260,097 |
Undergraduate (CSGS)-Risk management | 260,097 |
Undergraduate (CSGS)-Emergency management | 260,097 |
Fees Description
These fees include a 5% UAE VAT.
Undergraduate Degrees | Fees per credit hour | Fees per course | ||
Programs | AED | USD | AED | USD |
General Education Courses | 1,482 | 404 | 4,447 | 1,212 |
College of Computer Information Technology (CCIT) – Core Courses | 1,906 | 519 | 5,717 | 1,558 |
College of Design ( CDES) – Core Courses | 1,906 | 519 | 5,717 | 1,558 |
College of Business Administration (COBA) – Core Courses | 1,694 | 462 | 5,082 | 1,385 |
College of Media and Mass Communication (CMMC) – Core Courses | 1,694 | 462 | 5,082 | 1,385 |
* Bachelor of Public Relations (Arabic) | 1,906 | 519 | 5,717 | 1,558 |
College of Security & Global Studies (CSGS) – Core Courses | 2,033 | 554 | 6,098 | 1,662 |
College of Security & Global Studies (CSGS) – Liberal Art Courses | 1,694 | 462 | 5,082 | 1,385 |
College of Law (CLAW) – Core Courses | 1,779 | 485 | 5,336 | 1,454 |
College of Education (CEDU) – Core Courses | 2,117 | 577 | 6,353 | 1,731 |
English Language Institute | 1,525 | 415 | 4,574 | 1,246 |
UNDERGRADUATE (VISITING STUDENT)
Visiting Student’s Tuition Fees (Undergraduate Degree)
These fees include a 5% UAE VAT.
Undergraduate Degrees | Current Fees per credit hour | Current Fees per course | |
Programs | AED | AED | USD |
General Education Courses | 1,906 | 5,717 | 1,567 |
College of Computer Information Technology (CCIT) – Core Courses | 2,329 | 6,988 | 1,914 |
College of Design ( CDES) – Core Courses | 2,329 | 6,988 | 1,914 |
College of Business Administration (COBA) – Core Courses | 2,118 | 6,353 | 1,741 |
College of Media and Mass Communication (CMMC) – Core Courses | 2,118 | 6,353 | 1,741 |
* Bachelor of Public Relations (Arabic) | 2,118 | 6,353 | 1,741 |
College of Security & Global Studies (CSGS) – Core Courses | 2,118 | 6,353 | 1,741 |
College of Law (CLAW) – Core Courses | 1,990 | 5,971 | 1,636 |
College of Education (CEDU) – Core Courses | 2,329 | 6,988 | 1,914 |
GRADUATE
Total Estimated Fees
These fees include a 5% UAE VAT
Graduate Degrees | Estimated Fees |
Programs | AED |
Master In Knowledge Management | 116,778 |
Master in Arbitration ( with bridging) التحكيم | 177,755 |
Master in Arbitration | 142,628 |
Master’s in Criminal Science | 143,379 |
Master in Intellectual Property – ملكية فكرية | 142,628 |
Master in Intellectual Property (with bridging) – ملكية فكرية | 181,598 |
Master in Sports Law | 137,414 |
Master in Sports Management (with bridging) | 143,691 |
Master in Sports Management (without bridging) | 127,941 |
Master in Business Administration | 116,550 |
Master in Security Studies and Information Analysis | 137,358 |
Master of Arts in Security and Strategic Studies | 137,358 |
Master of Arts and Diplomacy | 139,323 |
INTENSIVE ENGLISH PROGRAMS
Intensive English Programs (IEP)
These fees include a 5% UAE VAT
Intensive English Programs (IEP) | ||
Programs | AED | USD |
Intermediate English Level | 3,780 | 1,035 |
TOEFL / IELTS Course | 3,780 | 1,035 |
STUDENT SERVICES
Students Services Fees
These fees include a 5% UAE VAT
The below services fees are non-refundable:
Services | Fees | |
AED | USD | |
Admission Fees – Undergraduate Degrees (including ID + Application Fees) | 3,150 | 863 |
Admission Fees – Graduate Degrees (including ID + Application Fees) | 3,675 | 1007 |
Admission Fees – Undergraduate Degrees (Visiting Students) | 1,050 | 288 |
Admission Fees – Graduate Degrees (Visiting Students) | 1,575 | 432 |
Admission Application Form Fee – ELI Fees | 788 | 216 |
Late Registration Fees | 1,575 | 432 |
Graduation Fee (To be paid upon final clearence application) | 2,100 | 575 |
Internet & Lab Fee (Per Semester) | 525 | 144 |
Replacement ID Fees | 210 | 58 |
Grade Appeal Fee (Per Course) | 262 | 72 |
External Transfer Fee (Per Course) | 525 | 144 |
Official Transcript | 315 | 86 |
Graduation Certificate Fee | 683 | 187 |
Attested Graduation Certificate Fee | 315 | 86 |
Official Letter Request | 79 | 22 |
Fee Quotations | 79 | 22 |
Student Lockers (Per Semester) | 158 | 44 |
Visa Processing Fee (Inside UAE) | 4,200 | 1151 |
Visa Processing Fee (Outside UAE) | 3,675 | 1007 |
Health Insurance | 1,102 | 288 |
Emirates I.D. | 179 | 49 |
Visa Processing – Medical Test | 441 | 121 |
Passport Deposit / Security Fee | 5,500 | 1,507 |
Visa Renewal Fee | 1,050 | 288 |
Visa Cancellation Fee – Inside UAE | 525 | 144 |
Visa Cancellation Fee – Outside UAE | 788 | 216 |
Transport – Dubai after Mall of the Emirates | 1,000 | 274 |
Transport – Dubai before Mall of the Emirates | 900 | 247 |
Transport – Sharjah | 1,200 | 329 |
Penalty for bouncing cheque (Per Cheque) | 525 | 144 |
Cheque postponement fee (Per Cheque) | 262.5 | 72 |
Health Care Services (Per Semester) | 126 | 35 |
Health Care Services (in Summer Semester) | 63 | 17 |
Change Major/College Fees | 210 | 58 |
Course Syllabus (Printed & Stamped) | 210 | 58 |
TOEFL Test (AUE students) | 735 | 202 |
TOEFL Test (Outsiders) | 840 | 231 |
IETLS Test | 1,050 | 288 |