Tuition Fees
UNDERGRADUATE
UNDERGRADUATE (VISITING STUDENT)
GRADUATE
INTENSIVE ENGLISH PROGRAMS
STUDENT SERVICES
UNDERGRADUATE
Total Estimated Fees
These fees include a 5% UAE VAT.
Undergraduate Degrees | Estimated Fees |
Programs | AED |
Undergraduate (CET) – Bachelor of Science in Computer Science – Digital Forensics | 247,281 |
Undergraduate (CET) – Bachelor of Science in Information Technology Management | 247,281 |
Undergraduate (CET) – Bachelor of Science in Computer Science – Network Security | 247,281 |
Undergraduate (CDES) – Bachelor of Science in Interior Design | 250,321 |
Undergraduate (CDES) – Bachelor of Science in Digital Animation | 250,321 |
Undergraduate (CDES) – Bachelor of Science in Fashion Design | 249,881 |
Undergraduate (CDES) – Bachelor of Science in Graphic Design | 250,321 |
Undergraduate (CEDU) – Bachelor of Education – Special Education | 264,455 |
Undergraduate (CLAW) – Bachelor of Law | 241,900 |
Undergraduate (CMMC) – Bachelor of Arts in Media and Mass Communication – Integrated Marketing Communication | 222,626 |
Undergraduate (CMMC) – Bachelor of Arts in Media and Mass Communication – International Relations | 222,626 |
Undergraduate (CMMC) – Bachelor of Arts in Media and Mass Communication – Public Relations (Arabic) | 239,136 |
Undergraduate (CMMC) – Bachelor of Arts in Media and Mass Communication – Public Relations (English) | 222,626 |
Undergraduate (CMMC) – Bachelor of Arts in Media and Mass Communication – Radio and TV | 222,626 |
Undergraduate (COBA) – Bachelor of Business Administration in Business Management | 223,824 |
Undergraduate (COBA) – Bachelor of Business Administration in E-commerce and Marketing | 223,824 |
Undergraduate (COBA) – Bachelor of Business Administration in Finance | 223,824 |
Undergraduate (COBA) – Bachelor of Business Administration in Hospital and Healthcare Management | 223,824 |
Undergraduate (COBA) – Bachelor of Business Administration in Insurance and Risk Management | 223,824 |
Undergraduate (COBA) – Bachelor of Business Administration in Human Resource Management | 223,824 |
Undergraduate (COBA) – Bachelor of Business Administration in Logistics and Supply Chain Management | 228,906 |
Undergraduate (COBA) – Bachelor of Business Administration in Accounting | 223,824 |
Undergraduate (CSGS) – Bachelor of Arts in Security and Strategic Studies – Crisis Management | 260,097 |
Undergraduate (CSGS) – Bachelor of Arts in Security and Strategic Studies – Disaster Management | 260,097 |
Undergraduate (CSGS) – Bachelor of Arts in Security and Strategic Studies – Risk Management | 260,097 |
Undergraduate (CSGS) – Bachelor of Arts in Security and Strategic Studies –Emergency Management | 260,097 |
Fees Description
These fees include a 5% UAE VAT.
Undergraduate Degrees | Fees per credit hour (AED) | Fees per course | |
Programs | AED | AED | USD |
General Education Courses | 1,482.00 | 4,447.00 | 1,211.00 |
College of Engineering and Technology (CET) – Core Courses | 1,906.00 | 5,717.00 | 1,557.00 |
College of Design (CDES) – Core Courses | 1,906.00 | 5,717.00 | 1,557.00 |
College of Business Administration (COBA) – Core Courses | 1,694.00 | 5,082.00 | 1,384.00 |
College of Media and Mass Communication (CMMC) – Core Courses | 1,694.00 | 5,082.00 | 1,384.00 |
Bachelor of Public Relation (Arabic) | 1,906.00 | 5,717.00 | 1,557.00 |
College of Security & Global Studies (CSGS) – Core Courses | 2,033.00 | 6,098.00 | 1,661.00 |
College of Law (CLAW) – Core Courses 2CH/3CH | 1,779.00 | 5,337.00 | 1,454.00 |
College of Education (CEDU) – Core Courses | 2,118.00 | 6,353.00 | 1,730.00 |
UNDERGRADUATE (VISITING STUDENT)
Visiting Student’s Tuition Fees (Undergraduate Degree)
These fees include a 5% UAE VAT.
Undergraduate Degrees | Current Fees per credit hour | Current Fees per course | |
Programs | AED | AED | USD |
General Education Courses | 1,906 | 5,717 | 1,567 |
College of Engineering and Technology (CET) – Core Courses | 2,329 | 6,988 | 1,914 |
College of Design ( CDES) – Core Courses | 2,329 | 6,988 | 1,914 |
College of Business Administration (COBA) – Core Courses | 2,118 | 6,353 | 1,741 |
College of Media and Mass Communication (CMMC) – Core Courses | 2,118 | 6,353 | 1,741 |
* Bachelor of Public Relations (Arabic) | 2,118 | 6,353 | 1,741 |
College of Security & Global Studies (CSGS) – Core Courses | 2,118 | 6,353 | 1,741 |
College of Law (CLAW) – Core Courses | 1,990 | 5,971 | 1,636 |
College of Education (CEDU) – Core Courses | 2,329 | 6,988 | 1,914 |
GRADUATE
Total Estimated Fees
These fees include a 5% UAE VAT
Graduate Degrees | Estimated Fees |
Programs | AED |
Graduate – (CET) – Master In Knowledge Management | 116,778 |
Graduate – (CLAW) – Master in Arbitration ( with bridging) التحكيم | 177,755 |
Graduate – (CLAW) – Master in Arbitration | 142,628 |
Graduate – (CLAW) – Master’s in Criminal Science | 143,379 |
Graduate – (CLAW) – Master in Intellectual Property – ملكية فكرية | 142,628 |
Graduate – (CLAW) – Master in Intellectual Property (with bridging) – ملكية فكرية | 181,598 |
Graduate – (CLAW) – Master in Sports Law | 137,414 |
Graduate – (COBA) – Master in Sports Management (with bridging) | 143,691 |
Graduate – (COBA) – Master in Sports Management (without bridging) | 127,941 |
Graduate – (COBA) – Master in Business Administration | 116,550 |
Graduate – (CSGS) – Master in Security Studies and Information Analysis | 137,358 |
Graduate – (CSGS) – Master of Arts in Security and Strategic Studies | 137,358 |
Graduate – (CSGS) – Master of Arts and Diplomacy | 139,323 |
Fees Description
These fees include a 5% UAE VAT.
Graduate Degrees | |||
Programs | Per Credit Hour (AED) | Per Course (AED) | Per Course (USD) |
Master of Arts in Diplomacy (MAD) Bridging Course | 2,100.00 | 4,200.00 | 1,144.00 |
Master of Arts in Diplomacy (MAD) Core/Specialization Course | 3,502.00 | 10,505.00 | 2,861.00 |
Master of Business Administration (MBA) Bridging Course | 1,575.00 | 3,150.00 | 858.00 |
Master of Business Administration (MBA) Core/Specialization Course | 3,150.00 | 9,450.00 | 2,574.00 |
Master of Sports Management (MSM) Bridging Course | 2,363.00 | 4,725.00 | 1,287.00 |
Master of Sports Management (MSM) Equine Concentration – Core/Specialization Course | 3,502.00 | 10,505.00 | 2,861.00 |
Master of Arts in Security and Strategic Studies (MSSS) | 3,502.00 | 10,505.00 | 2,861.00 |
Master in Security Studies & Information Analysis | 3,502.00 | 10,505.00 | 2,861.00 |
Professional Master in Sports Law – Bridging Courses | 1,444.00 | 2,888.00 | 787.00 |
Professional Master in Sports Law – Core/Specialization Course | 3,415.00 | 10,245.00 | 2,790.00 |
Master in Arbitration | 3,675.00 | 11,025.00 | 3,002.00 |
Master in Criminal Sciences | 3,675.00 | 11,025.00 | 3,002.00 |
Master in Intellectual Property – Bridging Course | 1,444.00 | 2,888.00 | 787.00 |
Master in Intellectual Property – Core/Specialization Course | 3,675.00 | 11,025.00 | 3,002.00 |
Master of Knowledge Management (MKM) – Core/Specialization Courses | 3,502.00 | 10,505.00 | 2,860.00 |
INTENSIVE ENGLISH PROGRAMS
Intensive English Programs (IEP)
These fees include a 5% UAE VAT
Intensive English Programs (IEP) | ||
Programs | AED | USD |
Intensive English Program | 3,780 | 1,035 |
STUDENT SERVICES
Students Services Fees
These fees include a 5% UAE VAT
The below services fees are non-refundable:
Services | Fees | |
AED | USD | |
Admission Fees-Undergraduate Degrees (Including ID & Application Fees) | 3,150.00 | 858.00 |
Admission Fees-Undergraduate Degrees (Visiting Student) | 1,050.00 | 286.00 |
Late registration fees | 1,575.00 | 429.00 |
Graduation fees (to be paid upon final clearance application) | 2,100.00 | 572.00 |
Internet & Lab fees (per regular semester) | 525.00 | 143.00 |
Internet & Lab fees (per summer semester) | 197.00 | 54.00 |
Replacement ID Fees | 210.00 | 58.00 |
External Transfer Fees (Per Course) | 525.00 | 143.00 |
Official Transcript* | 315.00 | 86.00 |
Graduation Certificate Fee* | 683.00 | 187.00 |
Attested Graduation Certificate * | 315.00 | 86.00 |
Official Letter Request | 79.00 | 22.00 |
Fee Quotations | 79.00 | 22.00 |
Student Lockers (Per Semester) | 158.00 | 44.00 |
Visa Processing Fee (Inside UAE) | 4,200.00 | 1,144.00 |
Visa Processing Fee (Outside UAE) | 3,675.00 | 1,001.00 |
Health Insurance | TBD | TBD |
Emirates I.D. | 189.00 | 52.00 |
Visa Processing Medical test | 420.00 | 115.00 |
Passport Deposit / Security Fee | 5,500.00 | 1,498.00 |
Visa Renewal Fee | 1,050.00 | 286.00 |
Visa Cancellation Fee – Inside UAE | 525.00 | 143.00 |
Visa Cancellation Fee – Outside UAE | 788.00 | 215.00 |
Penalty for bouncing cheque | 525.00 | 143.00 |
Cheque Postponement Fees | 263.00 | 72.00 |
Health Care Services (Per Semester) | 126.00 | 35.00 |
Health Care Services (in Summer Semester) | 63.00 | 17.00 |
Change Major/College Fees | 210.00 | 58.00 |
Course Syllabus (Printed & Stamped) | 210.00 | 58.00 |
*Graduation Certificate Fees, Attested Graduation Certificate Fees and Official transcript are combining Graduation documents (AED 1312.50)